Skip to contents

Annex with the list of IGOs (Pevehouse et al. 2020) and countries (Correlates of War Project 2017) included on this package.

List of IGOs

List of Countries

Session info

Details
#> ─ Session info ───────────────────────────────────────────────────────────────
#>  setting  value
#>  version  R version 4.3.2 (2023-10-31 ucrt)
#>  os       Windows Server 2022 x64 (build 20348)
#>  system   x86_64, mingw32
#>  ui       RTerm
#>  language en
#>  collate  English_United States.utf8
#>  ctype    English_United States.utf8
#>  tz       UTC
#>  date     2024-02-05
#>  pandoc   2.19.2 @ C:/HOSTED~1/windows/pandoc/219~1.2/x64/PANDOC~1.2/ (via rmarkdown)
#> 
#> ─ Packages ───────────────────────────────────────────────────────────────────
#>  package     * version date (UTC) lib source
#>  bslib         0.6.1   2023-11-28 [1] RSPM
#>  cachem        1.0.8   2023-05-01 [1] RSPM
#>  cli           3.6.2   2023-12-11 [1] RSPM
#>  desc          1.4.3   2023-12-10 [1] RSPM
#>  digest        0.6.34  2024-01-11 [1] RSPM
#>  ellipsis      0.3.2   2021-04-29 [1] RSPM
#>  evaluate      0.23    2023-11-01 [1] RSPM
#>  fastmap       1.1.1   2023-02-24 [1] RSPM
#>  fs            1.6.3   2023-07-20 [1] RSPM
#>  glue          1.7.0   2024-01-09 [1] RSPM
#>  htmltools     0.5.7   2023-11-03 [1] RSPM
#>  htmlwidgets   1.6.4   2023-12-06 [1] RSPM
#>  igoR        * 0.2.0   2024-02-05 [1] local
#>  jquerylib     0.1.4   2021-04-26 [1] RSPM
#>  jsonlite      1.8.8   2023-12-04 [1] RSPM
#>  knitr         1.45    2023-10-30 [1] RSPM
#>  lifecycle     1.0.4   2023-11-07 [1] RSPM
#>  magrittr      2.0.3   2022-03-30 [1] RSPM
#>  memoise       2.0.1   2021-11-26 [1] RSPM
#>  pkgdown       2.0.7   2022-12-14 [1] RSPM
#>  purrr         1.0.2   2023-08-10 [1] RSPM
#>  R6            2.5.1   2021-08-19 [1] RSPM
#>  ragg          1.2.7   2023-12-11 [1] RSPM
#>  reactable   * 0.4.4   2023-03-12 [1] RSPM
#>  reactR        0.5.0   2023-10-11 [1] RSPM
#>  rlang         1.1.3   2024-01-10 [1] RSPM
#>  rmarkdown     2.25    2023-09-18 [1] RSPM
#>  sass          0.4.8   2023-12-06 [1] RSPM
#>  sessioninfo * 1.2.2   2021-12-06 [1] RSPM
#>  stringi       1.8.3   2023-12-11 [1] RSPM
#>  stringr       1.5.1   2023-11-14 [1] RSPM
#>  systemfonts   1.0.5   2023-10-09 [1] RSPM
#>  textshaping   0.3.7   2023-10-09 [1] RSPM
#>  vctrs         0.6.5   2023-12-01 [1] RSPM
#>  xfun          0.41    2023-11-01 [1] RSPM
#>  yaml          2.3.8   2023-12-11 [1] RSPM
#> 
#>  [1] D:/a/_temp/Library
#>  [2] C:/Program Files/R/R-4.3.2/site-library
#>  [3] C:/Program Files/R/R-4.3.2/library
#> 
#> ──────────────────────────────────────────────────────────────────────────────

References

Correlates of War Project. 2017. “State System Membership List, V2016.” https://correlatesofwar.org/data-sets/state-system-membership.
Pevehouse, Jon CW, Timothy Nordstrom, Roseanne W McManus, and Anne Spencer Jamison. 2020. “Tracking Organizations in the World: The Correlates of War IGO Version 3.0 Datasets.” Journal of Peace Research 57 (3): 492–503. https://doi.org/10.1177/0022343319881175.